广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412


| Status | Active |
|---|---|
| Category | Crimp Housings |
| Series | 64321 |
| Application | Power, Wire-to-Board |
| Application Tooling Part Link | 63812-1100 |
| Application Tooling Part Link | 63824-1200 |
| Comments | * Current tested on a fully loaded connector, current for temperature increase of 40°C Current max = 21.0A for 2.80mm Terminal (5.0mm² wire), 12.0A for 1.50mm Terminal (2.00mm² wire), 2.5A for 0.635mm Terminal (0.75mm² wire) * |
| More Detailed Tech Information | Sealed, high-density, power, modular connecting system for Power Train and Body Electronics applications in cars, trucks, busses |
| Overview | CMC and CMX Sealed, Hybrid, Modular Connectors |
| Product Name | CMC |
| UPC | 883906135164 |
| Circuits (maximum) | 53 |
|---|---|
| Circuits Detail | 5x 2.8mm, 8 x 1.5mm, 40 x 0.635mm terminals |
| Color - Resin | Black |
| Gender | Receptacle |
| Glow-Wire Capable | No |
| Keying to Mating Part | Yes |
| Lock to Mating Part | Yes |
| Material - Resin | Polyester |
| Net Weight | 50.880/g |
| Number of Rows | 5 |
| Packaging Type | Carton |
| Panel Mount | No |
| Pitch - Mating Interface | 2.54mm, 3.50mm, 7.00mm |
| Polarized to Mating Part | Yes |
| Stackable | No |
| Temperature Range - Operating | -40°C to +125°C |
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 12.0A, 2.5A, 21.0A |
| Solderability Shelf Life Statement | |
|---|---|
| Lead-freeProcess Capability | N/A |
如果您想了解更多产品资讯请联系我们
联系我们