广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412


| Status | Active |
|---|---|
| Category | Crimp Terminals |
| Series | 33012 |
| Application | Power |
| Comments | For automatic and semi-automatic crimping, use Left Reel Payoff terminals. See Sales Drawing for Left Reel Payoff Part Numbers. |
| Overview | MX150 Sealed and Unsealed Connector System |
| Product Name | MX150 |
| UPC | 822350084246 |
| Gender | Female |
|---|---|
| Grip Code | 22 |
| Material - Metal | High Performance Alloy (HPA) |
| Material - Plating Mating | Tin |
| Material - Plating Termination | Tin |
| Net Weight | 0.391/g |
| Packaging Type | Reel |
| Plating min - Mating | 0.508µm |
| Plating min - Termination | 0.508µm |
| Termination Interface: Style | Crimp or Compression |
| Wire Insulation Diameter | 1.70mm max. |
| Wire Size AWG | 22 |
| Wire Size mm² | 0.50 |
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | Contact Molex |
| Voltage - Maximum | 14V DC |
| Solderability Shelf Life Statement | |
|---|---|
| Lead-freeProcess Capability | N/A |
如果您想了解更多产品资讯请联系我们
联系我们