广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412


| Status | Active |
|---|---|
| Category | I/O Connectors |
| Series | 83422 |
| Application | Wire-to-Board |
| Component Type | Receptacle |
| Data Load Status | Saqqara Bulk Load-Verified 08 |
| Doc Info - Component | E-83421-001_G, E-83421-014_J, PS-83421-9000_L, SD-83421-002_J, SD-83421-006_B |
| Made From | 0830100071, 0830100073, 0830100074, 0830210034, 0830410046, 0830410070 |
| Overview | Commercial Micro-D High-Density Connectors |
| Product Name | Commercial Micro-D |
| Type | N/A |
| UPC | 800755952957 |
| Boot Color | Black |
|---|---|
| Circuits (Loaded) | 15 |
| Circuits (maximum) | 15 |
| Durability (mating cycles max) | 500 |
| Gender | Receptacle |
| Lock to Mating Part | Yes |
| Material - Plating Mating | Gold |
| Net Weight | 5.130/g |
| Number of Rows | 2 |
| Orientation | N/A |
| PCB Locator | No |
| PCB Retention | N/A |
| Packaging Type | Bag |
| Panel Mount | No |
| Pitch - Mating Interface | 0.64mm |
| Plating min - Mating | 0.762µm |
| Polarized to Mating Part | Yes |
| Polarized to PCB | N/A |
| Ports | 1 |
| Surface Mount Compatible (SMC) | No |
| Temperature Range - Operating | -40°C to +125°C |
| Temperature Range NonOperating | -55°C to +85°C |
| Termination Interface: Style | N/A |
| Waterproof / Dustproof | No |
| Wire Size AWG | 26, 28 |
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 1.0A |
| Shield Type | Full Shield |
| Shielded | Yes |
| Voltage - Maximum | 350V AC |
| Sales Drawing | SD-83421-002, SD-83421-040 |
|---|
如果您想了解更多产品资讯请联系我们
联系我们