广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412


| Status | Active |
|---|---|
| Category | Crimp Terminals |
| Series | 45750 |
| Application | Power |
| Comments | Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 series terminals crimped to 16 AWG wire. See Molex product specification PS-45750-001 for additional current de-rating information. |
| Overview | Mini-Fit Plus Connector System |
| Product Name | Mini-Fit Plus |
| UPC | 822350286015 |
| Durability (mating cycles max) | 100 |
|---|---|
| Gender | Female |
| Material - Metal | Copper Alloy |
| Material - Plating Mating | Tin |
| Material - Plating Termination | Tin |
| Net Weight | 0.150/g |
| Packaging Type | Reel |
| Plating min - Mating | 2.540µm |
| Plating min - Termination | 2.540µm |
| Termination Interface: Style | Crimp or Compression |
| Wire Insulation Diameter | 1.80-3.10mm |
| Wire Size AWG | 18, 20 |
| Wire Size mm² | N/A |
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 13.0A |
| Voltage - Maximum | 600V |
| Solderability Shelf Life Statement | |
|---|---|
| Lead-freeProcess Capability | N/A |
| Packaging Specification | PK-45750-001 |
|---|---|
| Product Specification | PS-45750-001-001 |
| Sales Drawing | SD-45750-001-001, SDIN-45750-001 |
如果您想了解更多产品资讯请联系我们
联系我们