广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412


| Status | Active |
|---|---|
| Category | Crimp Housings |
| Series | 43645 |
| Application | Power, Wire-to-Wire |
| Overview | Micro-Fit 3.0 Connector System Product Family |
| Product Literature Order No | 987650-5984 |
| Product Name | Micro-Fit 3.0 |
| UPC | 800754366236 |
| Circuits (maximum) | 6 |
|---|---|
| Color - Resin | Black |
| Flammability | 94V-0 |
| Gender | Receptacle |
| Glow-Wire Capable | No |
| Keying to Mating Part | None |
| Lock to Mating Part | Yes |
| Material - Resin | Polyester |
| Net Weight | 0.785/g |
| Number of Rows | 1 |
| Packaging Type | Bag |
| Panel Mount | No |
| Pitch - Mating Interface | 3.00mm |
| Polarized to Mating Part | Yes |
| Stackable | No |
| Temperature Range - Operating | -40°C to +105°C |
| Please find UL Certificates by searching the UL Database using the Molex Series Number. Click here to visit the UL Database | |
|---|---|
| CSA | LR19980 |
| UL | E29179 |
| Solderability Shelf Life Statement | |
|---|---|
| Lead-freeProcess Capability | N/A |
如果您想了解更多产品资讯请联系我们
联系我们