广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412


| Status | Active |
|---|---|
| Category | Crimp Housings |
| Series | 160073 |
| Application | Power, Wire-to-Wire |
| More Detailed Tech Information | http://uscar.org/guest/teams/10/Electrical-Wiring-Component-Applications -Partnership |
| Overview | MX150 Sealed and Unsealed Connector System |
| Polarization | B |
| Product Name | MX150 |
| UPC | 889056370479 |
| Circuits (maximum) | 3 |
|---|---|
| Color - Resin | Gray (Light) |
| Gender | Receptacle |
| Glow-Wire Capable | No |
| Keying to Mating Part | Yes |
| Lock to Mating Part | Yes |
| Material - Resin | Polyamide |
| Net Weight | 8.740/g |
| Number of Rows | 1 |
| Packaging Type | Bag |
| Panel Mount | No |
| Pitch - Mating Interface | 4.50mm |
| Pitch - Termination Interface | 4.50mm |
| Polarized to Mating Part | Yes |
| Stackable | No |
| Temperature Range - Operating | -40°C to +125°C |
| Application Specification | AS-34250-001-001, AS-34250-100-001 |
|---|---|
| Product Specification | PS-34250-000-001 |
| Sales Drawing | SD-160073-001-001, SD-34250-002-000 |
如果您想了解更多产品资讯请联系我们
联系我们