广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412
Status | Active |
---|---|
Category | IDT and Solder Connectors |
Series | 19216 |
Product Name | Wire Tap |
UPC | 800753056268 |
Circuits (Loaded) | 1 |
---|---|
Circuits (maximum) | 1 |
Color - Resin | Natural |
Durability (mating cycles max) | 25 |
Flammability | 94V-2 |
Gender | N/A |
Glow-Wire Capable | No |
Lock to Mating Part | None |
Material - Metal | Phosphor Bronze |
Material - Plating Mating | Tin |
Material - Resin | Nylon |
Net Weight | 1.080/g |
Number of Rows | 0 |
Packaging Type | Bag |
Panel Mount | No |
Pitch - Mating Interface | N/A |
Pitch - Termination Interface | N/A |
Polarized to Mating Part | Yes |
Stackable | No |
Temperature Range - Operating | 105°C |
Wire Insulation Diameter | N/A |
Wire Size AWG | 12 |
(Please review the Product Specification for specific details.) | |
---|---|
Voltage - Maximum | 600V |
Please find UL Certificates by searching the UL Database using the Molex Series Number. Click here to visit the UL Database | |
---|---|
CSA | LR18689 |
UL | E79133 |
Solderability Shelf Life Statement | |
---|---|
Lead-freeProcess Capability | N/A |
Engineering Number | WT-12 |
---|
Product Specification | PS-19902-011-001, PS-19902-013-001 |
---|---|
Sales Drawing | SD-19216-001, SD-19216-008-001 |
如果您想了解更多产品资讯请联系我们
联系我们