广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412
Status | Active |
---|---|
Category | PCB Headers |
Series | 43045 |
Application | Power, Wire-to-Board |
Comments | """""""High Temperature, Square Pin, Solder Type This Molex product is manufactured from material that has the following ratings, tested by independent agencies: The customers using this product must determine its suitability for use in their particular application through testing or other acceptable means as described in end-product glow-wire flammability test standard IEC 60695-2-11 and any applicable product end-use standard(s). If it is determined during the customer’s evaluation of suitability, that higher performance is required, please contact Molex for possible product options.""""""" |
Overview | Micro-Fit 3.0 Connector System Product Family |
Product Literature Order No | 987650-5984 |
Product Name | Micro-Fit 3.0 |
UPC | 800753576773 |
Breakaway | No |
---|---|
Circuits (Loaded) | 14 |
Circuits (maximum) | 14 |
Color - Resin | Black |
Durability (mating cycles max) | 30 |
Flammability | 94V-0 |
Glow-Wire Capable | Yes |
Mated Height | 10.29mm |
Material - Metal | Brass |
Material - Plating Mating | Tin |
Material - Plating Termination | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 2.245/g |
Number of Rows | 2 |
Orientation | Right Angle |
PCB Locator | Yes |
PCB Retention | Yes |
PCB Thickness - Recommended | 1.60mm |
Packaging Type | Tray |
Pitch - Mating Interface | 3.00mm |
Plating min - Mating | 0.254µm |
Polarized to PCB | Yes |
Shrouded | Fully |
Stackable | No |
Surface Mount Compatible (SMC) | Yes |
Temperature Range - Operating | -40°C to +105°C |
Termination Interface: Style | Through Hole |
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 8.5A |
Voltage - Maximum | 600V |
Please find UL Certificates by searching the UL Database using the Molex Series Number. Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E29179 |
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 030 |
Lead-freeProcess Capability | SMC&WAVE |
Max. Cycles at Max. Process Temperature | 003 |
Process Temperature max. C | 260 |
如果您想了解更多产品资讯请联系我们
联系我们