广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412
Status | Active |
---|---|
Category | Crimp Housings |
Series | 33472 |
Application | Power, Wire-to-Wire |
Comments | with Connector Position Assurance (CPA) |
More Detailed Tech Information | http://uscar.org/guest/teams/10/Electrical-Wiring-Component-Applications -Partnership |
Overview | MX150 Sealed and Unsealed Connector System |
Product Name | MX150 |
UPC | 756054677483 |
Circuits (maximum) | 12 |
---|---|
Color - Resin | Black, Natural |
Gender | Receptacle |
Glow-Wire Capable | No |
Keying to Mating Part | Yes |
Lock to Mating Part | Yes |
Material - Resin | Modified Polystyrene Alloy |
Net Weight | 13.260/g |
Number of Rows | 2 |
Packaging Type | Bag |
Panel Mount | No |
Pitch - Mating Interface | 3.50mm |
Polarized to Mating Part | Yes |
Stackable | No |
Temperature Range - Operating | -40°C to +125°C |
Solderability Shelf Life Statement | |
---|---|
Lead-freeProcess Capability | N/A |
Application Specification | AS-33472-100-001, AS-33611-001-001 |
---|---|
Packaging Specification | PK-33472-001 |
Product Specification | PS-33472-000-001, PS-34646-001-001 |
Sales Drawing | SD-33472-0002-002 |
如果您想了解更多产品资讯请联系我们
联系我们