广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412
Status | Active |
---|---|
Category | PCB Headers |
Series | 34793 |
Application | Power, Signal, Wire-to-Board |
Overview | Mini50 Connection Systems |
Product Literature Order No | 987650-5442 |
Product Name | Mini50 |
UPC | 884982492936 |
Breakaway | No |
---|---|
Circuits (Loaded) | 8 |
Circuits (maximum) | 8 |
Color - Resin | Black |
First Mate / Last Break | No |
Glow-Wire Capable | No |
Guide to Mating Part | No |
Keying to Mating Part | Yes |
Lock to Mating Part | Yes |
Material - Metal | Brass |
Material - Plating Mating | Tin over Nickel |
Material - Plating Termination | Tin over Nickel |
Material - Resin | Polyester Alloy |
Net Weight | 1.714/g |
Number of Rows | 1 |
Orientation | Right Angle |
PC Tail Length | 2.90mm |
PCB Locator | Yes |
Packaging Type | Tray |
Pitch - Mating Interface | 2.00mm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Temperature Range - Operating | -40°C to +105°C |
Termination Interface: Style | Through Hole |
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 4.0A |
Voltage - Maximum | 500V DC |
Application Specification | AS-34791-020-001, AS-34791-020-CH-001, AS-34791-020-FR-001 |
---|---|
Packaging Specification | PK-31301-440 |
Product Specification | PS-34791-020-001 |
Sales Drawing | SD-34793-001-001 |
如果您想了解更多产品资讯请联系我们
联系我们