广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412


| Status | Active |
|---|---|
| Category | PCB Headers |
| Series | 64333 |
| Application | Board-to-Board, Wire-to-Board |
| Comments | Coding: 32w Black, 48w Brown, 32w Grey |
| Overview | CMC and CMX Sealed, Hybrid, Modular Connectors |
| Product Name | CMC |
| UPC | 883906844455 |
| Breakaway | No |
|---|---|
| Circuits (Loaded) | 112 |
| Circuits (maximum) | 112 |
| Color - Resin | Black |
| Durability (mating cycles max) | 20 |
| First Mate / Last Break | No |
| Glow-Wire Capable | No |
| Guide to Mating Part | Yes |
| Keying to Mating Part | Yes |
| Lock to Mating Part | Yes |
| Material - Plating Mating | Tin |
| Material - Resin | Nylon Alloy |
| Net Weight | 83.100/g |
| Number of Rows | 4 |
| Orientation | Right Angle |
| Packaging Type | Tray |
| Pitch - Mating Interface | 2.50mm, 3.70mm |
| Polarized to Mating Part | Yes |
| Polarized to PCB | Yes |
| Temperature Range - Operating | -40°C to +105°C |
| Termination Interface: Style | Solder or Weld |
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 12.0A, 6.0A |
| Voltage - Maximum | 14V DC |
| Solderability Shelf Life Statement | |
|---|---|
| Duration at Max. Process Temperature (seconds) | 025 |
| Lead-freeProcess Capability | WAVE |
| Max. Cycles at Max. Process Temperature | 001 |
| Process Temperature max. C | 260 |
如果您想了解更多产品资讯请联系我们
联系我们