广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412


| Status | Active |
|---|---|
| Category | PCB Headers |
| Series | 500762 |
| Application | Power, Wire-to-Board |
| Comments | Coding: Black |
| Overview | CMC and CMX Sealed, Hybrid, Modular Connectors |
| Product Name | CMC |
| UPC | 822350664622 |
| Breakaway | No |
|---|---|
| Circuits (Loaded) | 48 |
| Circuits (maximum) | 48 |
| Circuits Detail | 8 x 1.5mm & 40 x 0.635mm terminals |
| Color - Resin | Black |
| Durability (mating cycles max) | 20 |
| First Mate / Last Break | Yes |
| Glow-Wire Capable | No |
| Guide to Mating Part | Yes |
| Keying to Mating Part | Yes |
| Lock to Mating Part | Yes |
| Material - Metal | Copper Alloy |
| Material - Plating Mating | Tin |
| Material - Plating Termination | Tin |
| Net Weight | 34312.209/mg |
| Number of Rows | 4 |
| Orientation | Right Angle |
| PC Tail Length | 3.60mm |
| PCB Locator | Yes |
| PCB Retention | None |
| PCB Thickness - Recommended | 1.60mm |
| Packaging Type | Tray |
| Pitch - Mating Interface | 2.50mm, 3.50mm, 3.70mm |
| Pitch - Termination Interface | 2.50mm, 3.50mm, 3.70mm |
| Polarized to Mating Part | Yes |
| Polarized to PCB | Yes |
| Shrouded | Closed Ends |
| Stackable | No |
| Surface Mount Compatible (SMC) | No |
| Temperature Range - Operating | -40°C to +105°C |
| Termination Interface: Style | Solder or Weld |
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 6.0A |
| Voltage - Maximum | 14V DC |
| Solderability Shelf Life Statement | |
|---|---|
| Duration at Max. Process Temperature (seconds) | 025 |
| Lead-freeProcess Capability | WAVE |
| Max. Cycles at Max. Process Temperature | 001 |
| Process Temperature max. C | 260 |
| Product Specification | PS-64319-001-001 |
|---|---|
| Sales Drawing | SD-500762-001 |
如果您想了解更多产品资讯请联系我们
联系我们