广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412


| Status | Active |
|---|---|
| Category | Crimp Terminals |
| Series | 46235 |
| Application | Power |
| Comments | Up to 50% reduction in mating force |
| Overview | Micro-Fit 3.0 Connector System Product Family |
| Product Literature Order No | 987650-5984 |
| Product Name | Micro-Fit RMF |
| UPC | 800756683485 |
| Durability (mating cycles max) | 40 |
|---|---|
| Gender | Female |
| Material - Metal | Copper-Zinc-Tin |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Nickel |
| Net Weight | 0.046/g |
| Packaging Type | Reel |
| Plating min - Mating | 0.381µm |
| Plating min - Termination | 1.270µm |
| Termination Interface: Style | Crimp or Compression |
| Wire Insulation Diameter | 1.85mm max. |
| Wire Size AWG | 20, 22, 24 |
| Wire Size mm² | N/A |
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 5.0A |
| Solderability Shelf Life Statement | |
|---|---|
| Lead-freeProcess Capability | N/A |
| Packaging Specification | PK-46235-001 |
|---|---|
| Product Specification | PS-46235-001-001, TS-46235-001-001 |
| Sales Drawing | SD-46235-001 |
如果您想了解更多产品资讯请联系我们
联系我们