广州亚硕电子科技有限公司
黄小姐:15989222179
电 话:020-82298220
传 真:020-82298220
网 址:www.asoldz.com
邮 箱:asol@asoldz.com
地 址:广州市黄埔区双井东路2号鸫汇商业中心412


产品型号: MOLEX430250400
间距: 3.0mm
位数: 4 PIN
备注:电源连接器
| Status | Active |
|---|---|
| Category | Crimp Housings |
| Series | 43025 |
| Application | Power, Wire-to-Board, Wire-to-Wire |
| Comments | Polarized to Mating Part; Glow Wire Equivalent Part Number 43025-0408 |
| Overview | Micro-Fit 3.0™ Connectors |
| Product Literature Order No | 987650-5984 |
| Product Name | Micro-Fit 3.0™ |
| UPC | 800754315234 |
| Circuits (maximum) | 4 |
|---|---|
| Color - Resin | Black |
| Flammability | 94V-0 |
| Gender | Female |
| Glow-Wire Compliant | No |
| Keying to Mating Part | None |
| Lock to Mating Part | Yes |
| Material - Resin | Nylon |
| Net Weight | 0.422/g |
| Number of Rows | 2 |
| Packaging Type | Bag |
| Panel Mount | No |
| Pitch - Mating Interface | 3.00mm |
| Polarized to Mating Part | Yes |
| Stackable | No |
| Temperature Range - Operating | -40°C to +105°C |
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 5.0A |
| Please find UL Certificates by searching the UL Database using the Molex Series Number. Click here to visit the UL Database | |
|---|---|
| CSA | LR19980 |
| TUV | R72081037 |
| UL | E29179 |
| Packaging Specification | PK-43025-001 |
|---|---|
| Product Specification | PS-43045, RPS-43045-001, RPS-43045-003, RPS-43045-004 |
| Sales Drawing | SDA-43025-****, SDES-43025-1000 |
| Test Summary | TS-43045-001 |
如果您想了解更多产品资讯请联系我们
联系我们